Comparative overview of newsreaders
Back to: Which newsreader is the best?
On this page you can see the functionality of several popular newsreaders. The Links page contains more newsreaders.
| SABnzbd (tip!) | Grabit | NNTPGrab | Alt.Binz | NewsLeecher | Newsbin Pro | NewsReactor | Usenet Explorer | |
| Modern techniques | ||||||||
| Import NZB files | ||||||||
| Multi-server combining | ||||||||
| Server priorities | ||||||||
| SSL | ||||||||
| Search engine built-in | |
|||||||
| Monitor NZB folder |
|
|||||||
| Automatically repair and extract | ||||||||
| Speed limiter | ||||||||
| Web interface | ||||||||
| Shutdown computer after downloading | ||||||||
| Traditional techniques | ||||||||
| Virtual newsgroups | ||||||||
| Filter headers | ||||||||
| Take sample of headers | ||||||||
| Misc | ||||||||
| Linux version | with Wine | with Wine | with Wine | |||||
| Mac version | ||||||||
| Support Socks-proxy | ||||||||
| Difficulty | easy | easy | easy | average | easy | average | easy | above average |
| User interface quality | + | + | + | + / - | + | + / - | + | - |
| Price | free and open-source | free *1 | free and open-source | 'Donation' required to be able to use newer versions | $19,99 (+VAT) per year *2 | $35 once | € 15 once | $35 |
| Remarks | You control SABnzbd via your web browser (Firefox, Chrome, Internet Explorer etc). | Yearly payment to be able to keep using the built-in search engine and to get updates. | ||||||
*1 = not for free. Grabit's search engine can be used freely 5 times a day, after that you'll have to pay. NewsLeecher charges $29.95 per year for its 'SuperSeach'-service plus NewsLeecher upgrades.
*2 = Free upgrades for just one year. Also see *1 above for the combination of NewsLeecher upgrades & SuperSearch.
Any errors in this overview? Let me know!


